Head-to-head / .shop vs .store
.shop vs .store
Verdict: .shop wins.
Identical job, different economics — .shop renewals run meaningfully cheaper than .store's ~$50, and neither has a trust edge over the other. This one's just arithmetic: .shop.
Side by side
| .shop | .store | |
|---|---|---|
| Our rating | 3/5 | 2/5 |
| Typical price | ~$3 first yr, ~$35 renewal | ~$3 first yr, ~$50 renewal |
| Around since | 2016 | 2016 |
| Type | generic | generic |
| One-liner | The e-commerce TLD with the clearest intent signal — held back by bargain-bin spam history. | Same idea as .shop, worse economics — one of the ugliest renewal spreads in retail TLDs. |
Deeper dives: the full .shop review and the full .store review. Not sure a name is even free? Here’s how to check a domain the honest way.